Ficha Técnica
| Diametro de Rueda («) | 3 | 4 | 5 | 6 |
| Espesor de Rueda («) | 10 | 5 | 5 | 8 |
| Material Rueda | Puliuretano | |||
| Tipo Eje | Doble Rodaje | |||
| Espesor Soporte (mm) | 5 | 5 | 5 | 5 |
| Capacidad x 4und (4kg) | 350 | 400 | 400 | 500 |
| Altura (cm) | 14 | 18 | 18 | 20 |
| Plataforma (mm) | 80×60 | 70×70 | 70×70 | 50×40 |

